$211.00
QUANTITY/PRICE | |||||
SIZE | 1 | 2-10 | 11-25 | 26+ | (Lbs) |
2’x 3’ (24”x 35”) | $210.98 | $115.10 | $63.05 | $60.53 | 4 |
3’x 4’ (35”x 47”) | $235.68 | $131.51 | $109.61 | $104.12 | 7 |
3’x 5’ (35”x 59”) | $246.63 | $159.19 | $134.25 | $128.79 | 9 |
3’x 10’ (35”x 119”) | $405.54 | $309.63 | $268.56 | $254.82 | 16 |
4’x 6’ (45”x 69”) | $315.11 | $241.14 | $202.79 | $194.57 | 12 |
4’x 8’ (45”x 95”) | $476.79 | $357.53 | $298.68 | $274.02 | 17 |
5’x 8’ (58”x 95”) | $509.69 | $449.38 | $375.38 | $358.94 | 20 |
5’x 10’ (58”x 119”) | $624.77 | $561.73 | $479.72 | $443.90 | 28 |
6’x 10’ (68”x 119”) | $674.10 | $635.73 | $537.09 | $504.59 | 32 |
6’x 12’ (68”x 143”) | $808.36 | $761.80 | $646.68 | $612.56 | 40 |
SPECIAL SIZES – Prices are per linear foot. Rounded up to the next whole foot. 40' Maximum Length. | ||||
3' WIDTHS | $54.80 | $38.36 | $30.15 | $27.41 |
4' WIDTHS | $74 | $49.34 | $41.10 | $38.36 |
5' WIDTHS | $90.41 | $60.29 | $52.07 | $49.34 |
6' WIDTHS | $109.61 | $71.26 | $60.29 | $57.55 |
Add 6% to the price for 52-mil Nitrile rubber. Add 11% for 65-mil Nitrile rubber and add 16% for 90-mil Nitrile rubber. |