QUANTITY/PRICE | |||||
SIZE | 1 | 2-10 | 11-25 | 26+ | (Lbs) |
2’x 3’ (24”x 35”) | $252.93 | $137.95 | $75.56 | $72.29 | 4 |
3’x 4’ (35”x 47”) | $282.53 | $157.66 | $131.39 | $124.83 | 7 |
3’x 5’ (35”x 59”) | $295.67 | $190.85 | $160.94 | $134.79 | 9 |
3’x 10’ (35”x 119”) | $486.16 | $371.18 | $321.96 | $305.48 | 16 |
4’x 6’ (45”x 69”) | $377.77 | $289.06 | $243.10 | $233.23 | 12 |
4’x 8’ (45”x 95”) | $571.58 | $428.60 | $358.07 | $341.62 | 17 |
5’x 8’ (58”x 95”) | $611.03 | $538.74 | $450 | $430.33 | 20 |
5’x 10’ (58”x 119”) | $748.96 | $673.40 | $561.73 | $532.17 | 28 |
6’x 10’ (68”x 119”) | $808.10 | $762.11 | $643.86 | $604.90 | 32 |
6’x 12’ (68”x 143”) | $969.08 | $913.24 | $775.24 | $735.84 | 40 |
SPECIAL SIZES – Prices are per linear foot. Rounded up to the next whole foot. 40' Maximum Length. | ||||
3' WIDTHS | $65.69 | $46 | $36.12 | $32.85 |
4' WIDTHS | $88.71 | $59.14 | $49.27 | $46 |
5' WIDTHS | $108.39 | $72.29 | $62.45 | $59.14 |
6' WIDTHS | $131.39 | $85.41 | $72.29 | $68.99 |
Add 6% to the price for 52-mil Nitrile rubber. Add 11% for 65-mil Nitrile rubber and add 16% for 90-mil Nitrile rubber. |