Quantity/Price | |||||
SIZE | 1 | 2-10 | 11-25 | 26+ | (lbs.) |
18" x 24" | 136.61 | 84.26 | 77.02 | 73.74 | 5 |
2' x 3' | 172.35 | 112.61 | 101.32 | 94.72 | 6 |
3' x 4' | 187.91 | 146.58 | 126.07 | 123.55 | 12.8 |
3' x 5' | 219.29 | 163.34 | 144.75 | 141.86 | 16 |
3' x 8' | 375.81 | 292.93 | 252.12 | 247.10 | 25.6 |
3' x 10' | 469.79 | 366.43 | 315.16 | 308.86 | 32 |
4' x 6' | 280.24 | 239.99 | 224.18 | 212.97 | 24 |
SPECIAL SIZES – Prices are per linear foot ($). Rounded up to the next whole foot. |
||||
3' WIDTHS | 50.42 | 37.56 | 33.30 | 32.62 |
4'WIDTHS | 53.70 | 46 | 42.98 | 40.82 |