$707.71
QUANTITY/PRICE | |||||
SIZE | 1 | 2-10 | 11-25 | 26+ | (Lbs) |
2’x 3’ (24”x 35”) | $178.8 | $97.54 | $53.43 | $51.3 | 4 |
3’x 4’ (35”x 47”) | $199.73 | $111.45 | $92.89 | $88.24 | 7 |
3’x 5’ (35”x 59”) | $209.01 | $134.91 | $113.77 | $109.14 | 9 |
3’x 10’ (35”x 119”) | $343.68 | $262.4 | $227.59 | $215.95 | 16 |
4’x 6’ (45”x 69”) | $267.04 | $204.36 | $171.86 | $164.89 | 12 |
4’x 8’ (45”x 95”) | $404.06 | $302.99 | $253.12 | $232.22 | 17 |
5’x 8’ (58”x 95”) | $431.94 | $380.83 | $318.12 | $304.19 | 20 |
5’x 10’ (58”x 119”) | $529.47 | $476.04 | $406.54 | $376.19 | 28 |
6’x 10’ (68”x 119”) | $571.27 | $538.75 | $455.16 | $427.62 | 32 |
6’x 12’ (68”x 143”) | $685.05 | $645.59 | $548.03 | $519.12 | 40 |
SPECIAL SIZES – Prices are per linear foot. Rounded up to the next whole foot. 40' Maximum Length. | ||||
3' WIDTHS | $46.44 | $32.51 | $25.55 | $23.23 |
4' WIDTHS | $62.71 | $41.81 | $34.83 | $32.51 |
5' WIDTHS | $76.62 | $51.09 | $44.13 | $41.81 |
6' WIDTHS | $92.89 | $60.39 | $51.09 | $48.77 |
Add 6% to the price for 52-mil Nitrile rubber. Add 11% for 65-mil Nitrile rubber and add 16% for 90-mil Nitrile rubber. |