With over 100 colors available and 23 background colors our Rubber Backed Carpeted logo matshave been the stalwart of the mat community. These all purpose mats are generally used indoors but they will hold up will in an outdoor protected entranceway as well.
QUANTITY/PRICE | |||||
SIZE | 1 | 2-10 | 11-25 | 26+ | (Lbs) |
2' x 3' | 167.15 | 91.18 | 49.94 | 47.78 | 5 |
3' x 4' | 186.70 | 104.20 | 86.83 | 82.50 | 8 |
3' x 5' | 195.38 | 126.12 | 106.36 | 102.03 | 10 |
3' x 10' | 321.29 | 245.30 | 212.76 | 201.88 | 18 |
4' x 6' | 249.65 | 191.03 | 160.65 | 154.14 | 15 |
4' x 8' | 377.73 | 283.25 | 236.62 | 225.77 | 19 |
5' x 8' | 403.79 | 356.01 | 297.39 | 284.38 | 23 |
5' x 10' | 494.95 | 445.01 | 371.21 | 351.68 | 26 |
6' x 10' | 534.03 | 503.63 | 425.48 | 399.74 | 32 |
6' x 12' | 640.39 | 603.50 | 512.32 | 486.27 | 37 |
SPECIAL SIZES – Prices are per linear foot. Rounded up to the next whole foot. 40' Maximum Length. | ||||
3' WIDTHS | 43.43 | 30.39 | 23.88 | 21.71 |
4' WIDTHS | 58.62 | 39.09 | 32.56 | 30.39 |
5' WIDTHS | 71.64 | 47.78 | 41.26 | 39.09 |
6' WIDTHS | 86.83 | 56.46 | 47.78 | 45.59 |
Add 6% to the price for 52-mil Nitrile rubber. Add 11% for 65-mil Nitrile rubber and add 16% for 90-mil Nitrile rubber. |